LD型電動單梁橋式起重機具有結構合理,整機剛性強的特點。整機與CD1、MD1、MC1型電動葫蘆配套使用,是一種輕小型的起重機械。其起重量為1t-32t。跨度為7.5-31.5m,工作級別為A3-A5,工作環(huán)境溫度為-25~40℃。本產品廣泛用于工廠、倉庫、料場等不同場合吊運貨物,禁止在易燃、易爆腐蝕性介質環(huán)境中使用。
本產品設有地面和操縱室兩種操作形式。操縱室有開式、閉式兩種,可根據實際情況分為左或右面安裝兩種形式,入門方向有側面及端面兩種,以滿足用戶在各種不同需要的情況下進行選擇。
簡圖 Sketch
技術規(guī)格 Technical Specifications
起重機運行機構 | 運動速度m/min | (地)20 | (地)30 | (室地)45 | (室地)60 | (室地)75 |
速比 | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 |
電動 機 | 型號 | 錐形鼠籠 | 錐形繞線 |
功率 kw | 2×0.8 | 2×1.5 |
轉速(n/min) | 1380 |
起升機構 (電動葫蘆) 及電動葫蘆運行機構 | 電動葫蘆型式 | MD,型 CD,型 |
起升速度(n/min) | 8/0.8(7/0.7) 8(7) |
起升高度H (m) | 6 9 1 2 18 24 30 |
運行速度(n/min) | 20 30 |
電動機 | 錐形鼠籠型 |
工作制度 | 中級 Jc=25% |
電源 | 380V 50Hz |
車輪直徑 | φ270 |
軌道面寬 | 37~70 |
起重量t | 跨度m | 基本尺寸 | 起重機總重(t) | 大輪壓(t) | 小輪壓 (t) |
H1 | H2 | H3 | B | C1 | C2 | W |
1 | 7.5 | 490 | 810 | 550 | 2500 | 796 | 1274 | 2000 | 2.05 | 1.38 | 0.40 |
8 | 2.09 | 1.39 | 0.41 |
8.5 | 2.14 | 1.40 | 0.42 |
9 | 2.19 | 1.42 | 0.44 |
9.5 | 2.23 | 1.43 | 0.45 |
10 | 2.28 | 1.44 | 0.46 |
10.5 | 2.32. | 1.45 | 0.47 |
11 | 2.37 | 1.46 | 0.48 |
11.5 | 490 | 2.40 | 1.47 | 0.49 |
12 | 2.46 | 1.48 | 0.50 |
12.5 | 3000
| 2500 | 2.55 | 1.51 | 0.53 |
13 | 2.60 | 1.53 | 0.55 |
13.5 | 2.64 | 1.54 | 0.56 |
14 | 860 | 595 | 2.69 | 1.55 | 0.57 |
14.5 | 2.82 | 1.58 | 0.60 |
15 | 2.87 | 1.60 | 0.62 |
15.5 | 2.92 | 1.61 | 0.63 |
16 | 2.97 | 1.62 | 0.64 |
16.5 | 3.02 | 1.63 | 0.65 |
17 | 3.07 | 1.65 | 0.67 |
19.5 | 530 | 870 | 650 | 3500 | 3000 | 3.40 | 1.74 | 0.76 |
22.5 | 580 | 700 | 3.81 | 1.84 | 0.86 |
起重量t | 跨度m | 起重機總重 (t) | 大輪壓 (t) | 小輪壓 (t) | 基本尺寸 |
H1 | H2 | H3 | B | C1 | C2 | W |
2 | 7.5 | 2.18 | 1.94 | 0.40 | 490 | | 550 | 2500 | 871.5 | 1292.5 | 2000 |
8 | 2.22 | 1.95 | 0.41 |
8.5 | 2.26 | 1.96 | 0.42 |
9 | 2.32 | 1.98 | 0.44 |
9.5 | 2.36 | 1.99 | 0.45 |
10 | 2.40 | 2.00 | 0.46 |
10.5 | 2.45 | 2.01 | 0.47 |
1 1 | 2.50 | 2.02 | 0.48 |
| 595 |
11.5 | 2.61 | 2.05 | 0.51 |
12 | 2.66 | 2.06 | 0.52 |
3000 | 2500 |
12.5 | 2.75 | 2.09 | 0.55 |
13 | 2.80 | 2.11 | 0.57 |
13.5 | 2.85 | 2.12 | 0.58 |
14 | 2.90 | 2.13 | 0.59 | 490 | | 595 |
14.5 | 3.03 | 2.17 | 0.63 | 580 | | 700 |
15 | 3.09 | 2.18 | 0.64 |
15.5 | 3.14 | 2.19 | 0.65 |
16 | 3.20 | 2.21 | 0.67 |
16.5 | 3.25 | 2.22 | 0.68 |
17 | 3.31 | 2.23 | 0.69 |
19.5 | 4.25 | 2.48 | 0.94 | 660 | | 800 | 3500 | 3000 |
22.5 | 5.07 | 2.68 | 1 .14 | 785 | | 900 |
起重量t | 跨度m | 起重機總重 (t) | 大輪壓 (t) | 小輪壓 (t) | 基本尺寸 |
H1 | H2 | H3 | B | C1 | C2 | W |
3 | 7.5 | 2.28 | 2.45 | 0.41 | 530 | | 650 | 2500 | 818.5 | 1291 | 2000 |
8 | 2.33 | 2.46 | 0.42 |
8.5 | 2.38 | 2.48 | 0.44 |
9 | 2.43 | 2.49 | 0.45 |
9.5 | 2.48 | 2.56 | 0.46 |
10 | 2.53 | 2.52 | 0.48 |
10.5 | 2.58 | 2.53 | 0.49 |
11 | 2.64 | 2.54 | 0.50 |
11.5 | 2.72 | 2.50 | 0.52 | 580 | 700 |
12 | 2.78 | 2.58 | 0.54 |
12.5 | 2.87 | 2.61 | 0.57 | 3000 | 2500 |
13 | 2.93 | 2.62 | 0.58 |
13.5 | 2.99 | 2.64 | 0.60 |
14 | 3.04 | 2.65 | 0.61 |
14.5 | 3.57 | 2.78 | 0.74 | 660 | | 800 |
15 | 3.65 | 2.80 | 0.76 |
15.5 | 3.71 | 2.82 | 0.78 |
16 | 3.78 | 2.84 | 0.80 |
16.5 | 3.85 | 2.85 | 0.81 |
17 | 3.93 | 2.87 | 0.83 |
19.5 | 4.68 | 3.10 | 1.06 | 745 | | 900 | 3500 | 300 |
22.5 | 5.23 | 3.24 | 1.20 | 820 | | 1000 |
起重量t | 跨度m | 起重機總重 (t) | 大輪壓 (t) | 小輪壓(t) | 基本尺寸 |
H1 | H2 | H3 | W | C1 | C2 | B |
5 | 7.5 | 2.54 | 3.58 | 0.42 | 580 | 1380 | 720 | 2000 | 841.5 | 1310 | 2500 |
8 | 2.60 | 3.59 | 0.43 |
8.5 | 2.65 | 3.60 | 0.44 |
9 | 2.71 | 3.62 | 0.46 |
9.5 | 2.77 | 3.63 | 0.47 |
10 | 2.82 | 3.65 | 0.49 |
10.5 | 2.88 | 3.66 | 0.50 |
11 | 2.91 | 3.67 | 0.51 |
11.5 | 3.35 | 3.78 | 0.62 | 660 | 1400 | 800 |
12 | 3.42 | 3.80 | 0.64 |
12.5 | 3.52 | 3.83 | 0.67 | 2500 | 3000 |
13 | 3.61 | 3.85 | 0.69 |
13.5 | 3.67 | 3.87 | 0.71 |
14 | 3.74 | 3.89 | 0.73 |
14.5 | 4.09 | 3.98 | 0.82 | 785 | 1415 | 900 |
15 | 4.19 | 4.00 | 0.84 |
15.5 | 4.27 | 4.02 | 0.86 |
16 | 4.34 | 4.04 | 0.88 |
16.5 | 4.42 | 4.06 | 0.90 |
17 | 4.52 | 4.08 | 0.92 |
19.5 | 4.97 | 4.23 | 1.07 | 820 | 1440 | 1000 | 3000 | 3500 |
22.5 | 6.05 | 4.50 | 1.34 | 875 | 1485 | 1100 | 3500 |
起重量t | 跨度m | 起重機總重 (t) | 大輪壓 (t) | 小輪壓(t) | 基本尺寸 |
H1 | H2 | H3 | W | C1 | C2 | B |
10 | 7.5 | 3.245 | 5.098 | 0.649 | 720 | 1500 | 900 | 2000 | 1293 | 1893 | 2500 |
8 | 3.329 | 5.178 | 0.666 |
8.5 | 3.414 | 5.252 | 0.683 |
9 | 3.514 | 5.323 | 0.703 |
9.5 | 3.615 | 5.385 | 0.723 |
10 | 3.683 | 5.414 | 0.737 |
10.5 | 3.768 | 5.499 | 0.754 |
11 | 4.020 | 5.593 | 0.804 | 820 | 1000 |
11.5 | 4.111 | 5.643 | 0.8222 |
12 | 4.202 | 5.692 | 0.84 |
12.5 | 4.292 | 5.738 | 0.858 | 2500 | 3000 |
13 | 4.402 | 5.787 | 0.88 |
13.5 | 4.493 | 5.830 | 0.899 |
14 | 4.584 | 5.872 | 0.917 | 820 | 1500 | 1000 |
14.5 | 4.749 | 6.422 | 0.95 | 975 |
15 | 4.852 | 6.448 | 0.96 |
15.5 | 4.956 | 6.504 | 0.97 |
16 | 5.092 | 6.568 | 1.0184 |
16.5 | 5.194 | 6.594 | 1.039 |
17 | 5.298 | 6.649 | 1.06 | 1200 |
17.5 | 5.402 | 6.736 | 1.08 | 3000 | 3500 |
18 | 5.506 | 6.774 | 1.101 |
18.5 | 5.610 | 6.813 | 1.122 |
19 | 5.714 | 6.848 | 1.257 |
19.5 | 5.818 | 6.891 | 1.28 |
技術規(guī)格 Technical Specifications
起重機運行機構 | 運動速度m/min | (地)20 | (地)30 | (室地)45 | (室地)60 | (室地) |
速比 | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 |
電動機 | 型號 | ZDY122-4 | ZDY131S-4,ZDR112L1-4 | ZDY112L1-4 |
功率kw | 1.5X2 | 2.2X2 | 2.2 X 2 |
轉速(n/min) | 1380 |
起升機構 (電動葫蘆) 及電動葫蘆運行機構 | 電動葫蘆型式 | MD1型MD1型 |
起升速度(n/min) | 3.5、 3.5/0.35 |
起升高度H (m) | 12 18 24 30 |
運動速度(n/min) | 20 30 |
電動機 | 錐形鼠籠型 |
工作制度 | A3-A5 |
電源 | 3 相 380V 50HZ |
車輪直徑 | φ370mm |
軌道面寬 | 37-70mm |
起重量t | 跨度 m | 基本尺寸 | 起重機總重(t) | 大輪壓(t) | 小輪壓(t) |
H1 | H2 | H3 | B | C1 | C2 | W |
16 | 7.5 | 2000 | 700 | 1000 | 2500 | 1830 | 1230 | 2000 | 3.61/3.15 | 9.01/9.25 |
|
8 | 3.71/3.20 | 9.12/9.27 |
|
8.5 | 3.82/3.38 | 9.14/9.29 |
|
9 | 3.91/3.50 | 9.16/9.31 |
|
4.02/3.62 | 9.18/9.33 |
|
9.5 |
10 | 4.12/3.65 | 9.21/9.36 |
|
10.5 | 4.23/3.75 | 9.23/9.38 |
|
11 | 4.33/3.88 | 9.25/9.41 |
|
11.5 | 2000 | 800 | 1100 | 3000 | 1830 | 1230 | 2500 | 4.46/3.98 | 9.30/9.56 |
|
12 | 4.58/4.05 | 9.33/9.59 |
|
12.5 | 4.68/4.20 | 9.36/9.62 |
|
13 | 4.70/4.32 | 9.39/9.65 |
|
13.5 | 4.81/4.42 | 9.42/9.68 |
|
14 | 4.93/4.35 | 9.45/9.71 |
|
14.5 | 2000 | 900 | 1200 | 3000 | 1830 | 1230 | 2500 | 5.75/5.30 | 9.55/9.80 |
|
15 | 5.87/5.40 | 9.58/9.83 |
|
15.5 | 5.99/5.51 | 9.61/9.86 |
|
本樣所提供重量為設計值,制造值為±5-15%
起重量t | 跨度m | 基本尺寸 | 起重機總重t | 大輪壓t | 小輪壓t |
H1 | H2 | H3 | B | C1 | C2 | W |
16 | 16 | 2000 | 900 | 1200 | 3000 | 1830 | 1230 | 2500 | 6.12/5.65 | 9.64/9.89 | 1.41/1.51 |
16.5 | 6.25/5.78 | 9.67/9.92 | 1.43/1.53 |
17 | 6.37/5.90 | 9.70/9.95 | 1.45/1.55 |
17.5 | 2000 | 1050 | 1350 | 3500 | 1830 | 1230 | 3000 | 6.80/6.35 | 9.75/10.02 | 1.63/1.70 |
18 | 6.93/6.48 | 9.77/10.14 | 1.66/1.73 |
18.5 | 7.06/6.61 | 9.80/10.17 | 1.69/1.76 |
19 | 7.28/6.74 | 9.83/10.20 | 1.72/1.79 |
19.5 | 7.41/6.87 | 9.88/10.15 | 1.75/1.82 |
20 | 2000 | 1050 | 1400 | 3500 | 1830 | 1230 | 3000 | 7.54/7.01 | 10.05/11.00 | 1.78/1.95 |
21.5 | 7.67/6.14 | 10.08/11.03 | 1.80/1.97 |
22 | 7.80/6.27 | 10.13/11.06 | 1.82/1.99 |
22.5 | 7.93/6.40 | 10.14/11.09 | 1.83/20.1 |
23 | 2100 | 1100 | 1500 | 3500 | 1830 | 1230 | 3000 | 8.12/8.65 | 10.60/11.14 | 2.02/2.20 |
23.5 | 8.27/8.81 | 10.64/11.18 | 2.06/2.26 |
24 | 8.42/8.93 | 10.68/11.22 | 2.10/2.30 |
24.5 | 8.57/9.12 | 10.72/11.24 | 2.14/2.34 |
25 | 9.72/6.70 | 10.75/11.27 | 2.18/2.38 |
25.5 | 2000 | 1150 | 1500 | 4000 | 1830 | 1230 | 3500 | 9.12/9.65 | 11.05/11.36 | 2.30/9.45 |
26 | 9.27/9.72 | 11.01/11.38 | 2.35/2.50 |
26.5 | 9.42/9.95 | 11.09/11.40 | 2.40/2.55 |
27 | 9.57/10.1 | 11.11/11.42 | 2.45/2.60 |
27.5 | 9.70/10.2 | 11.13/11.44 | 2.50/2.65 |
28 | 9.85/10.15 | 11.15/11.46 | 2.55/2.70 |
28.5 | 2000 | 1200 | 1550 | 4500 | 1830 | 1230 | 4000 | 10.50/11.00 | 11.20/11.55 | 2.70/2.85 |
29 | 10.66/11.17 | 11.22/11.57 | 2.74/2.89 |
29.5
| 10.81/11.32 | 11.24/11.59 | 2.79/2.93 |
30 | 10.82/11.73 | 11.26/22.61 | 2.83/2.97 |
31.5 | 10.98/11.88 | 11.28/11.63 | 2.87/3.01 |
31 | 11.05/12.05 | 11.30/11.25 | 2.90/3.05 |
技術規(guī)格 Technical Specifications
起重機運行機構 | 運動速度m/min | (地)20 | (地)30 | (室地)45 | (室地)60 | (室地)75 |
速比 | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 |
電動機 | 型號 | ZDY122-4 | ZDY131S-4,ZDR112L1-4 | ZDY112L1-4 |
功率 kw | 1.5×2 | 2.2×2 | 2.2×2 |
轉速(n/min) | 1380 |
起升機構 (電動葫蘆) 及電動葫蘆運行機構 | 電動葫蘆型式 | MD1型MD1型 |
起升速度(n/min) | 3.5、 3.5/0.35 |
起升高度H (m) | 12 18 24 30 |
運動速度(m/min | 20 30 |
電動機 | 錐形鼠籠型 |
工作制度 | A3-A5 |
電源 | 3 相 380V 50HZ |
車輪直徑 | φ370mm |
軌道面寬 | 37-70mm |
起重量t | 跨度m | 基本尺寸 | 起重機總重 (t) | 大輪壓 (t) | 小輪壓 (t) |
H1 | H2 | H3 | B | C1 | C2 | W |
20 | 7.5 | 2100 | 800 | 1100 | 2500 | 1830 | 1230 | 2000 | 3.71/3.22 | 10.15/11.01 | 0.85/1.05 |
8 | 3.81/3.35 | 1.029/11.24 | 0.88/1.08 |
8.5 | 3.92/3.45 | 10.43/11.38 | 0.91/1.11 |
9 | 4.02/3.55 | 10.57/11.52 | 0.94/1.14 |
4.12/3.65 | 10.71/11.66 | 0.97/1.17 |
9.5 |
10 | 4.23/3.75 | 10.85/11.80 | 1.00/1.20 |
10.5 | 4.33/3.88 | 10.99/11.94 | 1.03/1.23 |
11 | 4.45/3.99 | 11.13/12.08 | 1.05/1.25 |
11.5 | 2100 | 800 | 1200 | 3000 | 1830 | 1230 | 2500 | 4.46/3.98 | 11.30/12.10 | 1.20/1.35 |
12 | 4.58/4.05 | 11.32/12.12 | 1.24/1.39 |
12.5 | 4.68/4.20 | 11.34/12.14 | 1.29/1.44 |
13 | 4.70/4.32 | 11.36/12.16 | 1.33/1.48 |
13.5 | 4.81/4.42 | 11.38/12.18 | 1.37/1.52 |
14 | 4.93/4.53 | 11.40/12.20 | 1.40/1.55 |
14.5 | 2100 | 900 | 1300 | 3000 | 1830 | 1230 | 2500 | 5.75/5.30 | 11.65/12.50 | 1.55/1.70 |
15 | 5.87/5.40 | 11.68/12.53 | 1.57/1.72 |
15.5 | 5.99/5.51 | 11.71/12.56 | 1.59/1.74 |
本樣所提供重量為設計值,制造值為±5-15%
起重量t | 跨度m | 基本尺寸 | 起重機總重t | 大輪壓t | 小輪壓(t) |
Hl | H2 | H3 | B | Cl | C2 | W |
20 | 16 | 2100 | 900 | 1300 | 3000 | 1830 | 1230 | 2500 | 6.85/7.36 | 11.74/12.59 | 1.61/1.76 |
16.5 | 7.00/7.55 | 11.77/11.62 | 1.63/1.78 |
17 | 7.15/7.78 | 11.80/11.65 | 1.65/1.80 |
17.5 | 2100 | 1050 | 1400 | 3500 | 1830 | 1230 | 3000 | 7.40/7.92 | 12.20/13.50 | 1.75/1.90 |
18 | 7.55/8.08 | 12.26/13.56 | 1.79/1.94 |
18.5 | 7.70/8.22 | 12.32/13.62 | 1.83/1.98 |
19 | 7.75/8.30 | 12.38/13.68 | 1.87/2.02 |
19.5 | 7.90/8.45 | 13.44/14.72 | 1.91/2.06 |
20 | 2100 | 1050 | 1450 | 3500 | 1830 | 1230 | 3000 | 8.45/9.01 | 13.75/15.05 | 2.05/2.20 |
21.5 | 8.67/9.14 | 13.80/15.10 | 2.07/2.22 |
22 |
8.80/9.27 | 13.85/15.15 | 2.09/2.24 |
22.5 | 8.93/9.40 | 13.90/15.20 | 2.11/2.26 |
23 | 2100 | 1100 | 1500 | 3500 | 1830 | 1230 | 3000 | 9.40/9.92 | 14.20/15.75 | 2.30/2.40 |
23.5 | 9.56/10.10 | 14.24/15.91 | 2.32/2.42 |
24 | 9.73/0.23 | 14.28/15.85 | 2.34/2.44 |
24.5 | 9.89/10.40 | 14.32/15.89 | 2.36/2.46 |
25 | 10.06/10.60 | 14.36/16.91 | 2.38/2.48 |
25.5 | 2100 | 1100 | 1550 | 4000 | 1830 | 1230 | 3500 | 11.5/12.02 | 14.95/17.20 | 2.65/2.90 |
26 | 1.68/12.20 | 14.99/17.24 | 2.71/2.96 |
26.5 | 11.86/12.42 | 15.03/17.28 | 2.77/3.02 |
27 |
12.04/12.58 | 15.07/17.32 | 2.83/3.08 |
27.5 | 12.22/12.78 | 15.11/17.36 | 2.89/3.14 |
28 | 12.41/12.95 | 15.15/17.40 | 3.95/3.20 |
28.5 | 2100 | 1100 | 1600 | *4500 | 1830 | 1230 | 3500 | 13.20/13.75 | 15.70/17.90 | 3.05/3.40 |
29 | 13.39/13.94 | 15.75/17.95 | 3.08/3.43 |
29.5 | 13.58/14.10 | 15.80/18.00 | 3.11/3.46 |
30 |
13.94/14.40 | 15.85/18.05 | 3.14/3.49 |
31.5 | 14.12/14.62 | 15.90/18.10 | 3.17/3.52 |
31 | 14.30/14.85 | 15.95/18.15 | 3.20/3.55 |
本樣所提供重量為設計值,制造值為±5-15%
LD型電動單梁橋式起重機
LD型電動單梁橋式起重機 2021-3-9 本文被閱讀 1497 次